Last 30 Days
3

Analytics Overview

Track your advertising performance and key metrics.

Total Ad Spend
0
12.3% vs last period
Total Revenue
0
18.7% vs last period
Average ACoS
0
4.2% vs last period
Average ROAS
0
0.34x vs last period

Revenue & Ad Spend

ACoS Trend (6 Months)

Ad Spend Distribution

Campaign Performance

Campaign Name Status Impressions Clicks CTR Spend Sales ACoS ROAS
SP - Auto - Top Sellers Active 124,580 1,245 1.0% $1,450.20 $8,240.50 17.5% 5.68x
SB - Exact - Branded Active 45,210 842 1.8% $980.50 $6,420.00 15.2% 6.54x
SD - Retargeting - 30d Active 89,400 412 0.4% $845.00 $3,210.00 26.3% 3.79x
SP - Broad - Competitor Paused 65,800 745 1.1% $1,240.00 $2,850.00 43.5% 2.29x
Video - Lifestyle Focus Active 150,200 1,850 1.2% $2,100.00 $10,500.00 20.0% 5.00x
SP - Phrase - Category Active 98,400 890 0.9% $1,120.50 $3,840.20 29.1% 3.42x
SBv - Top of Search Paused 42,100 310 0.7% $680.00 $1,540.00 44.1% 2.26x
SP - Exact - High Intent Active 24,500 480 1.9% $750.80 $4,120.50 18.2% 5.48x

Top Performing Keywords

Keyword Match Impr. Clicks Conv. ACoS
wireless earbuds Exact 15,240 420 12.5% 14.2%
bluetooth headphones Phrase 22,100 380 9.8% 18.5%
noise cancelling Broad 35,400 510 7.2% 27.4%
earbuds with mic Exact 8,450 180 14.1% 11.8%
sport earphones Phrase 14,200 240 8.5% 31.2%
best wireless earbuds Exact 5,100 120 11.2% 16.7%

Platform Split

Recent Activity

Campaign Budget Increased: "SP - Auto - Top Sellers"
Today, 10:42 AM • by System Automation
New Negative Keywords Added (14 items)
Yesterday, 4:15 PM • by Admin User
Campaign Paused: "SP - Broad - Competitor" due to high ACoS
Yesterday, 9:30 AM • by Rule Engine
Listing A+ Content Updated: "Wireless Earbuds Pro"
Oct 24, 2:10 PM • by Content Team
New Campaign Launched: "Video - Lifestyle Focus"
Oct 22, 11:00 AM • by Admin User